-Accuracy of 0.1 %v/v
-For on-site measurement at distilleries and craft distilleries
-Sample identification via RFID tag
-Store results and print or export them to a PC via Bluetooth® later on
-Accuracy of 0.1 %v/v
-For on-site measurement at distilleries and craft distilleries
-Sample identification via RFID tag
-Store results and print or export them to a PC via Bluetooth® later on
Snap 41 and Snap 51 are digital alcohol hydrometers for on-site measurement of spirits with outstanding accuracy. One instrument will replace all the glass hydrometers in your distillery and ensure what is on the label is in the bottle. Snap 41/51 measures the alcohol content in all your sugar-free distilled spirits at any strength along the whole production process. Use the portable instrument directly at the container and get results within a few seconds. With cutting-edge technology in a long-life instrument, the Snap series gives your hand-crafted spirits the high-quality measurement they deserve.
Alcohol measurement with easy procedures – no human errors
Use the same portable alcohol meter along the whole production process
Perform your alcohol measurements on-site in 30 seconds
An impressively long working life
A high-class digital alcohol meter from the market leader
Snap 51 | |
Patents granted | – |
Measuring range | Alcohol: 0 %v/v to 100 %v/v Temperature: 0 °C to 40 °C (32 °F to 104 °F) (automatic temperature correction) |
Accuracy | Alcohol: 0.1 %v/v Temperature: 0.1 °C (0.2 °F) |
Repeatability, s.d.* | Alcohol: 0.05 %v/v Temperature: 0.05 °C (0.1 °F) |
Reproducibility, s.d.* | Alcohol: 0.07 %v/v |
Resolution | Alcohol: 0.01 %v/v Temperature: 0.01 °C (0.01 °F) |
Ambient temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Measuring principle | Oscillating U-tube technology |
Supported measuring units | Alcohol concentration in %v/v (at 20 °C or at 15 °C) or °Proof Density Sugar/extract concentration in °Brix or °Plato Ten programmable custom-specific measuring units |
Internal Storage | 1024 measured results, 250 sample IDs, 30 measuring methods |
Power supply | Three 1.5 V LR06 AA alkaline batteries |
Sample volume | 2 mL |
Dimensions | 468 mm x 108 mm x 119 mm (18.4 in x 4.3 in x 4.7 in) |
Weight | 860 g (30.3 ounces) |
Interfaces | Bluetooth® (data transfer to a PC or printer), RFID (sample identification) |
Protection class | IP54 |
Optional available accessories | Wristband, rubber protection housing for the operating panel, portable Bluetooth® printer, Bluetooth® USB adapter |
Prudent Meditech International
Kamaladi Complex-6F, Kamaladi
Kathmandu, Nepal
Prudent Meditech International Kamladi Complex-6F, Kamladi, Kathmandu, Nepal
©2025 Prudent Meditech International
Developed by Azency